MYDG.HUB › Guides
Lithium and sodium-ion batteries by air: classification and labelling guide
By air, a battery shipment is classified in three steps: the cells must have passed the UN 38.3 tests; then it matters whether the battery travels alone, packed with equipment or inside it; and finally its size in watt-hours (lithium-ion, sodium-ion) or grams of lithium (lithium metal). That gives the UN number, packing instruction, section, labels and limits per package.
Step 1 — UN 38.3: the test every cell must pass
Every lithium and sodium-ion cell or battery type must pass the UN 38.3 test series (altitude, temperature, vibration, shock, short circuit, impact, overcharge, forced discharge). Manufacturers and distributors must make the test summary available. Without it, the battery can only fly with a special state approval (special provision A88).
Step 2 — How to calculate watt-hours
The watt-hour rating decides the branch for lithium-ion and sodium-ion. It is usually printed on the battery; if not, calculate it:
- Wh = V × Ah (nominal voltage × rated capacity)
- If only mAh is shown: mAh ÷ 1000 = Ah
- Example: 3.7 V × 4.4 Ah = 16.3 Wh
- Lithium metal is measured in grams of lithium, given by the manufacturer.
Lithium-ion (UN 3480 / UN 3481)

| Case | UN | Packing instruction | Labels / marks | Passenger | Cargo only | DGD |
|---|---|---|---|---|---|---|
| alone, > 20 Wh / > 100 Wh | 3480 | PI 965 IA | 9A + CAO | forbidden | 35 kg | yes |
| alone, ≤ 20 Wh / ≤ 100 Wh | 3480 | PI 965 IB | 9A + CAO + battery mark | forbidden | 10 kg | yes |
| packed with equipment, > 20 / > 100 Wh | 3481 | PI 966 I | 9A | 5 kg | 35 kg | yes |
| packed with equipment, ≤ 20 / ≤ 100 Wh | 3481 | PI 966 II | battery mark | 5 kg | 5 kg | no — AWB statement |
| contained in equipment, > 20 / > 100 Wh | 3481 | PI 967 I | 9A | 5 kg | 35 kg | yes |
| contained in equipment, ≤ 20 / ≤ 100 Wh | 3481 | PI 967 II | battery mark * | 5 kg | 5 kg | no — AWB statement |

Lithium metal (UN 3090 / UN 3091)

| Case | UN | Packing instruction | Labels / marks | Passenger | Cargo only | DGD |
|---|---|---|---|---|---|---|
| alone, > 1 g / > 2 g | 3090 | PI 968 IA | 9A + CAO | forbidden | 35 kg | yes |
| alone, ≤ 1 g / ≤ 2 g | 3090 | PI 968 IB | 9A + CAO + battery mark | forbidden | 2.5 kg | yes |
| packed with equipment, > 1 g / > 2 g | 3091 | PI 969 I | 9A | 5 kg | 35 kg | yes |
| packed with equipment, ≤ 1 g / ≤ 2 g | 3091 | PI 969 II | battery mark | 5 kg | 5 kg | no — AWB statement |
| contained in equipment, > 1 g / > 2 g | 3091 | PI 970 I | 9A | 5 kg | 35 kg | yes |
| contained in equipment, ≤ 1 g / ≤ 2 g | 3091 | PI 970 II | battery mark * | 5 kg | 5 kg | no — AWB statement |

Sodium-ion (UN 3551 / UN 3552)

| Case | UN | Packing instruction | Labels / marks | Passenger | Cargo only | DGD |
|---|---|---|---|---|---|---|
| alone | 3551 | PI 976 | 9A + CAO | forbidden | 35 kg | yes |
| packed with equipment, > 20 / > 100 Wh | 3552 | PI 977 I | 9A | 5 kg | 35 kg | yes |
| packed with equipment, ≤ 20 / ≤ 100 Wh | 3552 | PI 977 II | battery mark | 5 kg | 5 kg | no — AWB statement |
| contained in equipment, > 20 / > 100 Wh | 3552 | PI 978 I | 9A | 5 kg | 35 kg | yes |
| contained in equipment, ≤ 20 / ≤ 100 Wh | 3552 | PI 978 II | battery mark * | 5 kg | 5 kg | no — AWB statement |







